Trina Solar 710W Vertex N (model TSM-NEG21C.20) is a high-performance bifacial monocrystalline solar module designed for utility-scale and large commercial photovoltaic installations. Utilizing advanced N-type i-TOPCon technology, this module offers a maximum power output of 710W and a module efficiency of 22.9%. Its dual-glass construction enhances durability and performance, while the bifacial design allows for increased energy yield by capturing sunlight from both the front and rear sides of the panel.
Key features include:
-
High Power Output: Delivers 710W, maximizing energy generation from a single module.
-
Bifacial Technology: Designed to capture sunlight from both sides, enhancing energy production by utilizing reflected light.
-
N-Type i-TOPCon Cell Technology: Employs advanced i-TOPCon technology for increased efficiency and reduced light-induced degradation.
-
Dual Glass Construction: Provides enhanced durability and protection against environmental factors, ensuring long-term performance.
-
High Mechanical Load Capacity: Front static load of 5400 Pa and rear static load of 2400 Pa, suitable for various installation environments.
-
High System Voltage Capability: Rated for up to 1500V DC, enabling longer strings and reducing balance-of-system costs.
-
Long-Term Reliability: Low annual degradation rate of 0.40%, ensuring sustained performance over time.
This module is ideal for maximizing energy yield in diverse solar applications, offering a combination of high efficiency, durability, and long-term performance.
📊 Technical Specifications
| Feature | Specification |
|---|---|
| Model | TSM-NEG21C.20 (Vertex N 710W) |
| Cell Type | Monocrystalline, N-type i-TOPCon |
| Number of Cells | 132 cells (6×22 configuration) |
| Maximum Power (Pmax) | 710W |
| Module Efficiency | 22.9% |
| Open-Circuit Voltage (Voc) | 49.0V |
| Maximum Power Voltage (Vmp) | 40.9V |
| Short-Circuit Current (Isc) | 17.36A |
| Maximum Power Current (Imp) | 18.40A |
| Power Tolerance | 0 ~ +3W |
| Temperature Coefficient (Pmax) | -0.29%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Module Dimensions (L×W×H) | 2384 × 1303 × 33 mm |
| Weight | 38.3 kg |
| Frame Color | Silver/White |
| Frame Material | Anodized Aluminum |
| Glass Type | Dual-glass (2.0 mm high-transmission front & heat-strengthened back glass) |
| Junction Box | IP68, with 3 bypass diodes |
| Cable Length | 1400 mm (±10 mm) |
| Connector Type | MC4-EVO2 |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Front Load Capacity | 5400 Pa |
| Rear Load Capacity | 2400 Pa |
| Bifacial Gain | Up to 80% (rear-side yield relative to front) |
| Warranty | 12 years product warranty; 30 years performance warranty (≥87% rated power) |
| Certifications | IEC 61215, IEC 61730, IEC 61701, IEC 62716, ISO 9001, ISO 14001, ISO 45001, CE |








Reviews
There are no reviews yet.