Jinko Solar 620W Bifacial panel, specifically the Jinko Tiger Neo 620W (model JKM620N-78HL4-BDV), is a high-efficiency photovoltaic module designed for both residential and commercial applications. Leveraging advanced N-type TOPCon (Tunnel Oxide Passivated Contact) technology, this panel offers enhanced performance and durability.
🌟 Key Features
-
High Efficiency: Achieves up to 22.95% module efficiency, ensuring maximum energy conversion.
-
Bifacial Design: Captures sunlight from both the front and rear sides, increasing overall energy yield.
-
Dual Glass Construction: Enhances durability and protection against environmental factors, ensuring long-term performance.
-
Low Degradation Rate: Features a 0.40% annual degradation rate, maintaining high energy output over time.
-
High Mechanical Load Capacity: Certified to withstand 5400 Pa snow load and 2400 Pa wind load, suitable for various installation environments.
-
Long-Term Reliability: Backed by a 12-year product warranty and a 30-year performance warranty (≥87% rated power).
📊 Technical Specifications
| Feature | Specification |
|---|---|
| Model | JKM620N-78HL4-BDV (Tiger Neo 620W) |
| Cell Type | Monocrystalline, N-type TOPCon |
| Number of Cells | 132 cells (6×22 configuration) |
| Maximum Power (Pmax) | 620W |
| Module Efficiency | Up to 22.95% |
| Open-Circuit Voltage (Voc) | 43.2V |
| Maximum Power Voltage (Vmp) | 35.7V |
| Short-Circuit Current (Isc) | 16.08A |
| Maximum Power Current (Imp) | 17.35A |
| Power Tolerance | 0 ~ +3W |
| Temperature Coefficient (Pmax) | -0.30%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Module Dimensions (L×W×H) | 2465 × 1134 × 30 mm |
| Weight | 34.6 kg |
| Frame Color | Silver |
| Frame Material | Anodized Aluminum |
| Glass Type | Dual-glass (2.0 mm high-transmission front & heat-strengthened back glass) |
| Junction Box | IP68, with 3 bypass diodes |
| Cable Length | 1400 mm (±10 mm) |
| Connector Type | MC4 compatible |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 25A |
| Front Load Capacity | 5400 Pa |
| Rear Load Capacity | 2400 Pa |
| Warranty | 12 years product warranty; 30 years performance warranty (≥87% rated power) |
| Certifications | IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 45001, CE |








Reviews
There are no reviews yet.