TW Solar 625W Standard Plus panel, identified as the TWMND-78HD625, is a high-performance bifacial N-type TOPCon module designed for both residential and commercial applications.
🔧 Key Features
-
Cell Technology: Utilizes N-type monocrystalline silicon cells with TOPCon (Tunnel Oxide Passivated Contact) technology, enhancing efficiency and reducing degradation.
-
Bifacial Design: The dual-glass construction allows for energy capture from both the front and rear sides, increasing overall energy yield.
-
High Efficiency: Achieves a module efficiency of up to 23.1%, optimizing energy conversion.
-
Low Temperature Coefficient: Features a temperature coefficient of -0.28%/°C, ensuring stable performance even in high-temperature environments.
-
Durability: Built to withstand harsh conditions with a robust frame and high mechanical load capacity.
-
Warranty: Offers a 12-year product warranty and a 30-year linear power output warranty, ensuring long-term reliability.
📊 Technical Specifications
| Feature | Specification |
|---|---|
| Model | TWMND-78HD625W |
| Cell Type | N-type Monocrystalline Silicon with TOPCon |
| Cell Size | 182 mm |
| Number of Cells | 156 (6 × 26 configuration) |
| Maximum Power (Pmax) | 625W |
| Module Efficiency | Up to 23.1% |
| Open-Circuit Voltage (Voc) | 49.3V |
| Maximum Power Voltage (Vmp) | 40.96V |
| Short-Circuit Current (Isc) | 16.12A |
| Maximum Power Current (Imp) | 15.26A |
| Power Tolerance | 0 ~ +3W |
| Temperature Coefficient (Pmax) | -0.28%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Module Dimensions (L×W×H) | 2465 × 1134 × 30 mm |
| Weight | 33.8 kg |
| Frame Material | Anodized Aluminum |
| Glass Type | Dual-glass (2.0 mm high-transmission front & back glass) |
| Junction Box | IP68 rated with 3 bypass diodes |
| Cable Length | 1400 mm (±10 mm) |
| Connector Type | MC4 compatible |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 30A |
| Front Load Capacity | 5400 Pa |
| Rear Load Capacity | 2400 Pa |
| Warranty | 12 years product warranty; 30 years linear power output warranty |
| Certifications | IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 45001, CE |








Reviews
There are no reviews yet.