Suntech Ultra Series 710W solar panels, specifically the STP710S-D66-Nsh+ model, are high-efficiency photovoltaic modules designed for large-scale residential, commercial, and utility applications. These panels incorporate advanced technologies to maximize energy output and reduce levelized cost of energy (LCOE).
🔧 Key Features
-
High Efficiency: Achieves up to 23.2% module efficiency, optimizing energy conversion. SUNTECH
-
Cell Technology: Utilizes N-type monocrystalline silicon cells, minimizing light-induced degradation (LID) and enhancing performance. SeisSolar
-
Bifacial Design: The glass-glass construction allows for energy generation from both front and rear sides, capturing reflected light and increasing overall yield. SeisSolar
-
Temperature Coefficient: Features a low temperature coefficient of -0.29%/°C, ensuring stable performance even in high-temperature environments. SUNTECH
-
Durability: Built to withstand harsh conditions with a robust frame and high mechanical load capacity.
-
Warranty: Offers a 15-year product warranty and a 30-year linear power output warranty, ensuring long-term reliability. SeisSolar
📊 Technical Specifications
| Feature | Specification |
|---|---|
| Model | STP710S-D66-Nsh+ |
| Cell Type | N-type Monocrystalline Silicon |
| Cell Size | 182 mm |
| Number of Cells | 132 (6 × 22 configuration) |
| Maximum Power (Pmax) | 710W |
| Module Efficiency | Up to 23.2% |
| Open-Circuit Voltage (Voc) | 46.0V |
| Maximum Power Voltage (Vmp) | 38.0V |
| Short-Circuit Current (Isc) | 18.83A |
| Maximum Power Current (Imp) | 18.41A |
| Power Tolerance | 0 ~ +5W |
| Temperature Coefficient (Pmax) | -0.29%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Module Dimensions (L×W×H) | 2384 × 1303 × 35 mm |
| Weight | 37.5 kg |
| Frame Material | Anodized Aluminum |
| Glass Type | 2.0 mm semi-tempered front and back glass |
| Junction Box | IP68 rated with 3 bypass diodes |
| Cable Length | 350 mm (positive), 160 mm (negative) |
| Connector Type | MC4 compatible |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 35A |
| Front Load Capacity | 5400 Pa |
| Rear Load Capacity | 2400 Pa |
| Warranty | 15 years product warranty; 30 years linear power output warranty |
| Certifications | IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 45001, CE |








Reviews
There are no reviews yet.