Trina Solar 450W PERC (model TSM-NEG9R.28) is a high-performance monocrystalline solar module designed for residential and commercial photovoltaic installations. Utilizing advanced N-type i-TOPCon technology, this module offers a maximum power output of 450W and a module efficiency of 22.5%. Its dual-glass construction enhances durability and performance, while the PERC (Passivated Emitter and Rear Cell) technology reduces recombination losses, leading to higher energy yield.
Key features include:
-
High Power Output: Delivers 450W, maximizing energy generation from a single module.
-
PERC Technology: Reduces recombination losses, enhancing energy conversion efficiency.
-
N-Type i-TOPCon Cell Technology: Provides improved performance and reduced light-induced degradation.
-
Dual Glass Construction: Offers enhanced durability and protection against environmental factors, ensuring long-term performance.
-
High Mechanical Load Capacity: Front static load of 5400 Pa and rear static load of 4000 Pa, suitable for various installation environments.
-
High System Voltage Capability: Rated for up to 1500V DC, enabling longer strings and reducing balance-of-system costs.
-
Long-Term Reliability: Low annual degradation rate, ensuring sustained performance over time.
This module is ideal for maximizing energy yield in diverse solar applications, offering a combination of high efficiency, durability, and long-term performance.
📊 Technical Specifications
| Feature | Specification |
|---|---|
| Model | TSM-NEG9R.28 |
| Cell Type | Monocrystalline, N-type i-TOPCon |
| Number of Cells | 144 cells (6×24 configuration) |
| Maximum Power (Pmax) | 450W |
| Module Efficiency | 22.5% |
| Open-Circuit Voltage (Voc) | 52.9V |
| Maximum Power Voltage (Vmp) | 44.6V |
| Short-Circuit Current (Isc) | 10.74A |
| Maximum Power Current (Imp) | 10.09A |
| Power Tolerance | 0 ~ +3W |
| Temperature Coefficient (Pmax) | -0.29%/°C |
| Operating Temperature Range | -40°C to +85°C |
| Module Dimensions (L×W×H) | 1762 × 1134 × 30 mm |
| Weight | 21.0 kg |
| Frame Color | Black |
| Frame Material | Anodized Aluminum |
| Glass Type | Dual-glass (1.6 mm high-transmission front & heat-strengthened back glass) |
| Junction Box | IP68, with 3 bypass diodes |
| Cable Length | 1100 mm (±10 mm) |
| Connector Type | MC4-EVO2 |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 25A |
| Front Load Capacity | 5400 Pa |
| Rear Load Capacity | 4000 Pa |
| Warranty | 15 years product warranty; 30 years performance warranty (≥87% rated power) |
| Certifications | IEC 61215, IEC 61730, IEC 61701, IEC 62716, ISO 9001, ISO 14001, ISO 45001, CE |








Reviews
There are no reviews yet.